
| Stock #: | 08-5052P |
| Mileage: | 152,862 |
| Trim: | LT |
| Exterior Color: | Summit White |
| Interior Color: | Burgundy |
| Stock #: | 08-1050A |
| Mileage: | 126,033 |
| Trim: | |
| Exterior Color: | Sterling Silver Metallic |
| Interior Color: | Medium Gray |
| Stock #: | 08-1089P |
| Mileage: | 89,861 |
| Trim: | Sport |
| Exterior Color: | Flame Red |
| Interior Color: | Agate |
| Stock #: | 08-636A |
| Mileage: | 105,423 |
| Trim: | E320 |
| Exterior Color: | Brilliant Silver |
| Interior Color: | Ash |
| Stock #: | 08-38W |
| Mileage: | 57,617 |
| Trim: | ION 1 |
| Exterior Color: | Silver Nickel |
| Interior Color: | Gray |
| Stock #: | 1000P |
| Mileage: | 146,634 |
| Trim: | LARAMIE SLT 4X4 |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Agate |
| Stock #: | 08-1029B |
| Mileage: | 101,351 |
| Trim: | LTD w/500A |
| Exterior Color: | Lt Parchment Gold Metallic |
| Interior Color: | Medium Parchment |
| Stock #: | 08-233A |
| Mileage: | 116,063 |
| Trim: | Sport |
| Exterior Color: | Stone White |
| Interior Color: | Agate |
| Stock #: | 08-5045A |
| Mileage: | 78,250 |
| Trim: | LXi |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Dark Slate Gray |
| Stock #: | 08-5055P |
| Mileage: | 62,139 |
| Trim: | ZX4 |
| Exterior Color: | Liquid Grey Metallic |
| Interior Color: | Dark Flint |
| Stock #: | 08-5057P |
| Mileage: | 81,934 |
| Trim: | |
| Exterior Color: | Silver Metallic |
| Interior Color: | Dark Charcoal |
| Stock #: | 08-1044A |
| Mileage: | 64,302 |
| Trim: | LT EXT |
| Exterior Color: | Dark Green Metallic |
| Interior Color: | Dark Pewter |
| Stock #: | 08-343B |
| Mileage: | 90,216 |
| Trim: | L quattro |
| Exterior Color: | Melange Metallic |
| Interior Color: | Cashmere |
| Stock #: | 08-801A |
| Mileage: | 84,578 |
| Trim: | Limited |
| Exterior Color: | Mineral Grey Metallic |
| Interior Color: | Midnight Grey |
| Stock #: | 08-5054P |
| Mileage: | 59,128 |
| Trim: | XL |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Graphite |
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Pricing throughout the web site does not include any options that may have been installed at the dealership. Tax, title, license, plates, and document fees are not included in vehicle pricing. Current Incentives may or may not be included in vehicle pricing. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please see the dealer for details.